Hoco DB11 Power bank cu lumină LED și șnur (50000mAh)
Блок питания Hoco DB11 со светодиодной подсветкой и шнурком (50000 мАч)
Specificații tehnice
| Brand | Hoco |
|---|
599,00 MDL Prețul inițial a fost: 599,00 MDL.449,00 MDLPrețul curent este: 449,00 MDL.
Stoc epuizat
| Material: | High energy efficiency A+ polymer lithium cell. ABS+PC flame retardant material. |
|---|---|
| Size/weight: | 165*81*51mm Weight: 1090g |
| Support: | Four USB port output, three input, multiple circuit protection, compatible with more than 99% of mobile phones/tablets and other digital devices. |
| Capacity: | 50000mAh 185Wh Rated capacity: 30000mAh (5V TYP 2.1A) |
| Input: | Micro/Type-C: 18W |
| Output: | USB1/2/3/4:DC5V/2.1A MAX Total output: DC5V/2.1A MAX |
| Display: | LED digital display power (activated by pressing the button) : You can check the charged power and remaining power at any time. Double — click the flashlight button to turn it on and off. |
| Color | Black, White |
| Manufacturer | Hoco. |
| Condition: | New |
| Warranty: | 6 mounths |
Stoc epuizat
| Greutate | 16581511090 kg |
|---|---|
| Brand | Hoco |
| Greutate | 16581511090 kg |
|---|---|
| Brand | Hoco |
| Greutate | 16581511090 kg |
|---|---|
| Brand | Hoco |
| Greutate | 16581511090 kg |
|---|---|
| Brand | Hoco |
| Greutate | 16581511090 kg |
|---|---|
| Brand | Hoco |
| Greutate | 16581511090 kg |
|---|---|
| Brand | Hoco |
| Greutate | 16581511090 kg |
|---|---|
| Brand | Hoco |
| Greutate | 16581511090 kg |
|---|---|
| Brand | Hoco |
| Greutate | 16581511090 kg |
|---|---|
| Brand | Hoco |
| Greutate | 16581511090 kg |
|---|---|
| Brand | Hoco |
Hoco DB11 Power bank cu lumină LED și șnur (50000mAh)
Блок питания Hoco DB11 со светодиодной подсветкой и шнурком (50000 мАч)
| Brand | Hoco |
|---|
Nu aveți încă un cont?
Creați un cont